| 1 | MELTING FURNACE | Induction Furnaces | Electrotherm Make 500 Kg. 350 KW Medium Freq. – 1 nos. |
| Cupola Furnes | 42 Dia. 2 Nos. | ||
| 2 | MATERIAL TESTING | Wet Leb | To measure necessarry elements for Grey & Alloy |
| Ferro Lab | Suyash Make Ferro lab, 3 Analytical channels | ||
| Harness and Tensile strength measuring facility, Immersion type pyrometer for Temp. Measurement | |||
| Hardness Tester | Fine Testing Machines Make, Model TKB-3000, | ||
| Micro Structure Analysis | Microscope with CCD camera, supported with image analysis software | ||
| 3 | PATTERN MAKING FACILITY | Facility | In-house facility for pattern mounting on Match Plate, Pattern dimensional inspection and Pattern Shop equipped with surface table. Vernier Height Gauge, Angle Plate and all other necessary instruments and tools are aavailable. |
| 4 | MOULDING DEPARTMENT | Moulding M/C | Simultaneous Jolt Squeeze Moulding Machine equivalent to Model ARP 450 – 2 Nos. |
| Maximum Size | 1250mm x 650mm x 350mm | ||
| Capacity | 30 Moulds Per Hr. | ||
| Moulding Boxes | We Equipped with Cast iron Moulding boxes with SS Guide Bushes, Various inner Sizes as requirments. | ||
| 5 | CORE MAKING | Core Processes | Manual Core making we have Co2. & No Back, Shell etc processes to make cores in house. |
| Sand Mixers | Capacity 300 Kg. Cycle time 3 Min. – 2 Nos. | ||
| Core Plates | Cast Iron Plates 760 X 410 – 120 | ||
| Sell Core Shooter | Susa Make – 5 Nos. | ||
| Fixtuers | Core Rubbing and Pasting Fixtures as Required from Component to component | ||
| 6 | FETTLING & GRINDING | Pedestal Grinders | 3 H.P. 2800 RPM, with flexible shafts of various length – 6 Nos. |
| Fettling Tools | Chiesels of various shapes and sizes as required by the geometry of the component | ||
| Hand Grinders | Wolf make hand grinders 1H.P. 3200RPM can be utilized for grinding corners 8 Nos. | ||
| 7 | SHOT BLASTING MACHINES | Machine Types | Hanger Type Shot Blasting Machine – 1 Nos. Table Type Shot Blasting Machine – 1 Nos. Tumb Blast Shot Machine – 1 Nos. |
| Max. Weight | 500 Kg. Single Piece | ||
| Production Rate. | 5 tons per Hour |
Dev Iron Foundry delivers high-quality cast iron components with precision, durability, and reliable performance.